Results for all submissions to the LoLA11 challenge, sorted by score, can be found below. Each team name links to that team's site, if any was given during signup. Each score links to a more details description of the score.
| Team name | Score | Submission date | Type | Description |
|---|---|---|---|---|
| Lung results | ||||
| Human | 0.984 | 9/15/2011 | Lung | Algorithm description (pdf) |
| Fraunhofer MEVIS | 0.973 | 7/7/2011 | Lung | Algorithm description (pdf) |
| yacta | 0.97 | 7/6/2011 | Lung | Algorithm description (pdf) |
| UCLA-Historic | 0.963 | 7/27/2011 | Lung | Algorithm description (pdf) |
| DIAG | 0.962 | 9/12/2011 | Lung | Algorithm description (pdf) |
| GE Research - Niskayuna, NY | 0.952 | 7/6/2011 | Lung | Algorithm description (pdf) |
| MCVGL | 0.949 | 7/7/2011 | Lung | Algorithm description (pdf) |
| Definiens | 0.949 | 7/8/2011 | Lung | Algorithm description (pdf) |
| CREATIS_CLB_Lyon | 0.948 | 7/8/2011 | Lung | Algorithm description (pdf) |
| Lobe results | ||||
| Fraunhofer MEVIS | 0.881 | 7/7/2011 | Lobe | Algorithm description (pdf) |
| DIAG | 0.851 | 9/12/2011 | Lobe | Algorithm description (pdf) |
